Schematic of the Steinway Model M Grand Piano - Segment Six of Seven

| 1 - Keybed | 16 - Key Covering | 38 - Repetition Felt Block |
| 2 - Keyframe | 17 - Sharp | 39 - Balancier Covering |
| 3 - Keyframe Front Rail | 18 - Front Pin Bushing | 41 - Regulating Rail |
| 4 - Keyframe Front Rail Pin | 19 - Key Button | 42 - Letoff Screw |
| 5 - Keyframe Front Rail Punching | 20 - Balance Pin Bushing | 43 - Hammer Rail |
| 6 - Balance Rail | 21 - Capstan Screw | 44 - Hammershank Flange |
| 7 - Balance Rail Stud | 25 - Action Hanger | 45 - Drop Screw |
| 8 - Balance Rain Pin | 28 - Support | 46 - Hammershank |
| 9 - Balance Rail Bearing | 29 - Support Cushion | 47 - Knuckle |
| 9A - Balance Rail Bearing Strip | 30 - Fly | 62A - String Rest Felt |
| 12 - Key Stop Rail Prop | 31 - Tender | 64 - Tuning Pins |
| 12A - Key Stop Rail Prop Block | 32 - Fly Regulating Screw | 67 - Keyslip |
| 13 - Key Stop Rail | 33 - Spoon | 68 - Keyblock |
| 15 - Key | 34 - Support Top Flange | 69 - Keylid |
| 15A - Key Lead | 35 - Balancier | 69A - Keylid Pivot Plate |
| 37 - Repetition Spring | 70 - Case Cornice | |
| 71 - Wrestplank |
